Explore the miles upon miles of groomed cross-county ski trails, fat-bike trails, and snowshoe trails.
Dates of latest trail grooming:
Key:
Trail | Skate | Classic |
---|---|---|
Base Loop 2.2km | March 20 | March 20 |
![]() |
March 19 | March 19 |
Big Pine - Single Track Classic/Fat Bike 4.3km | April 01 | January 27 |
C&D Express 3.7km | March 19 | March 19 |
Cedar Creek - Single Track Classic/Fat Bike 5.0km | April 01 | January 27 |
Creek Trail 1.0km | March 20 | March 20 |
![]() |
March 19 | March 19 |
Foxtrot- Snowshoe/ Fat Bike | January 27 | April 01 |
Island Hop 1.3km | March 19 | March 19 |
Lake Marie 9.0km | March 19 | March 19 |
Lynx 0.2km | March 20 | March 20 |
Mellow Meadow 0.9km | March 20 | March 20 |
Nekoosa 1.9km | March 20 | March 20 |
Nepco’s Cruise 3.4km | March 20 | March 20 |
Nose Dive Alley 0.8km | March 19 | March 19 |
![]() |
March 03 | March 03 |
Red Pine 1.8km | March 20 | March 20 |
River Run 10.3km | March 18 | March 18 |
Sidekick - Single Track Classic 1.5km | April 01 | March 13 |
Silver Strider 2.0km | March 20 | March 20 |
Sleigh Ride 0.9km | March 20 | March 20 |
![]() |
March 19 | March 19 |
Steeple Chase 1.2km | March 20 | March 20 |
Survivor 2.0km | March 18 | March 18 |
Tamarack Pond - Single Track Classic 5.2km | April 01 | April 01 |
Tea Kettle 0.2km | March 20 | March 20 |
Tornado Alley 1.8km | March 18 | March 18 |
Tower Road | March 18 | March 18 |
![]() |
March 11 | March 11 |
![]() |
March 03 | March 03 |
Wolf Tracks 8.7km | March 19 | March 19 |
X-C Express 2.4km | March 19 | March 19 |
Yukon Trail 2.5km | March 19 | March 19 |
Snow Totals (updated 03/20/23)
Snow Depth in Woods: 25-30”
Trail Base: 10-14”
Recent Snowfall (past 24 hrs): 0"
Current Grooming Notes (03/20/23):
Sunny skies and heading into the low 30’s today. Nice day to head out for a ski ahead of another dash of snow possibly tomorrow and Wednesday. The Pisten Bully got out and groomed the following interior trails + Wolf Tracks - Base Loop, Creek Trail, Lynx, Mellow Meadow, Nekoosa, Nepco’s, Red Pine, Silver Strider, Sleigh Ride, Steeple Chase, Tea Kettle, Tower Rd, VO2 and X-C Express. Conditions are excellent for both striding and skating.
Click here for the Minocqua Winter Park trail reports from SkinnySki
Click here for the John Dee Snow report
Click here to download map PDFs
Cross Country Trails
Snowshoe Trails